Martin Sonny Schwalger
Wilhelm
Martin Paul
Future Reunions
Reunion 2008
Reunion 2002 & 2005
Pauna Ito
Dorothy Aspinall
Shiela Richards
Florence Meleisea
Martin Schwalger
Tele'a Schwalger
Karl Schwalger
Wayne Schwalger
Sauao Schwalger
Contact Pg
GuestBook
Fav Links Pg
Realblog
CorkBoard
Descendant of Martin Paul & Vaita Saipisa Schwalger Martin Sonny Schwalger |
94 | 1st generation | 9¯¯4 | 2nd generation | 94 | 3rd generation | 94 | 4th generation | 3¯¯¯¯¯4 | married | 374 | separated or divorced |
Martin Paul Schwalger | 3¯¯¯4 | Vaita Saipisa Schwalger | |||||||||
(i) | 3 7 4 | Jillian Mary Campbell | |||||||||
9¯¯¯¯¯¯¯¯4 | 1. Carl Frederick Schwalger (deceased) | ||||||||||
<Mar 22, 1964 - Sep 28, 1964> | |||||||||||
9¯¯¯¯¯¯¯¯4 | 2. Alice Marie Schwalger | 3¯¯¯¯¯¯¯4 | Sweetecho Takapu Monga | ||||||||
94 | Ebony Paige Maiau Monga | ||||||||||
94 | Martin Schwalger | 94 | Nature Leigh Cherish Monga (deceased) | ||||||||
94 | Adriana Mackenzie Sweetecho Monga | ||||||||||
9¯¯¯¯¯¯¯¯4 | 3. Paul Raymond Schwalger | 3¯¯¯¯¯¯¯4 | Victoria Keenan | ||||||||
94 | Jay Nopera Osman Keenan | ||||||||||
(ii) | 3¯¯¯¯¯¯¯4 | Cecellia Ah Siu | |||||||||
9¯¯¯¯¯¯¯¯4 | 1. Rosina Schwalger | 3¯¯¯¯¯¯¯4 | Upulasi Tupai | ||||||||
9¯¯¯¯¯¯¯¯4 | 2. Francis Schwalger | 3¯¯¯¯¯¯¯4 | |||||||||
9¯¯¯¯¯¯¯¯4 | 3. Sonny Schwalger | 3¯¯¯¯¯¯¯4 | Luisa Lomana Lafaele | ||||||||
94 | Anthony Martin Lino Schwalger | ||||||||||
Andrew Alec Schwalger | |||||||||||
Charlotte Josephine Saipisa | |||||||||||
9¯¯¯¯¯¯¯¯4 | 4. Anthony Schwalger | 3¯¯¯¯¯¯¯4 | |||||||||
9¯¯¯¯¯¯¯¯4 | 5. Roy Schwalger | 3¯¯¯¯¯¯¯4 | |||||||||
9¯¯¯¯¯¯¯¯4 | 6. Soy Schwalger | ||||||||||
9¯¯¯¯¯¯¯¯4 | 7. Catherine Schwalger | 3¯¯¯¯¯¯¯4 | |||||||||
9¯¯¯¯¯¯¯¯4 | 8. Gardenia Schwalger | 3¯¯¯¯¯¯¯4 | |||||||||
Martin Sonny Schwalger Family Photo (Photo taken at the Martin Paul Schwalger Reunion 2005 - Samoa) |
Standing (L to R): Gardenia with daughter, Cecelia, Rosina, Anthony with daughter & wife |
Absent: Paul, Marie, Francis, Sonny, Roy, Soy & Catherine |