Shiela Rhona Schwalger and Jon Bolton Richards
Wilhelm
Martin Paul
Future Reunions
Reunion 2008
Reunion 2002 & 2005
Pauna Ito
Dorothy Aspinall
Shiela Richards
Florence Meleisea
Martin Schwalger
Tele'a Schwalger
Karl Schwalger
Wayne Schwalger
Sauao Schwalger
Contact Pg
GuestBook
Fav Links Pg
Realblog
CorkBoard
Descendant of Martin Paul & Vaita Saipisa Schwalger Sheila Rhona Richards (nee) Schwalger |
|
94 | 1st generation | 9¯¯4 | 2nd generation | 94 | 3rd generation | 3¯¯¯¯¯4 | married | 374 | separated or divorced | |
Martin Paul Schwalger | 3¯¯¯4 | Vaita Saipisa Schwalger | ||||||||||
94 | Sheila Rhona Schwalger (deceased) | 3 ¯¯¯¯¯¯ 4 | Jon Bolton Richards | |||||||||
9¯¯¯¯¯¯¯¯4 | 1. Emmanuel Ernest Richards | 3¯¯¯¯¯¯¯4 | Kathleen Veronica Piungahau | |||||||||
×January 18, 1975Ø | ×April 12, 1974Ø | |||||||||||
94 | Emmanuel Caleb Rewi Richards | |||||||||||
×July 25, 1999Ø | ||||||||||||
94 | Riarn Shefaye Raumako Richards | |||||||||||
×May 3, 2001Ø | ||||||||||||
9¯¯¯¯¯¯¯¯4 | 2. Leilani Rhona Richards | 3¯¯¯¯¯¯¯4 | Angusarvid Kaeo Adolpho | |||||||||
×April 30, 1977Ø | ×December 22, 1973Ø | |||||||||||
94 | Angus-Jomayne Kaeola'akea Alverado Adolpho | |||||||||||
×July 28, 1996Ø | ||||||||||||
94 | Jon-Tyrell Keahunui Kulani Adolpho | |||||||||||
×June 1, 1997Ø | ||||||||||||
94 | Emmanuel-Dante Keali'ikanauau Kanluho'ohua Adolpho | |||||||||||
×June 24, 1998Ø | ||||||||||||
94 | Moroni-Byron Koanikula Ku'umakakupuna Adolpho | |||||||||||
×Feb 12, 2001Ø | ||||||||||||
94 | Leilani-Sharei Rhona Kealaula Adolpho | |||||||||||
×July 9, 2002Ø | ||||||||||||
Emmanuel-Dante, Leilani-Sharei, Jon-Tyrell, Moroni-Byron, Angus-Jomayne |
Emmanuel, Kathleen and their two children: Emmanuel and Riarn |
Jon and Shiela, 1973, Nelson, NZ |
Riarn and Emmanuel Richards from Aotearoa |